Range | Pneumatic -1 to 2 / 10 / 25/ 35 / 40 / 60 bar Hydraulic 0 to 70 / 100 / 200 / 350 / 700 bar |
Accuracy | 0.02% FS |
Display | LCD Graphic Module |
Engineering Units | Pa, Mpa, kPa, bar, mbar, kg/cm2, PSI, inHg, inH2O, mmHg, mmH2O |
Process Connection | 1/2″ BSP (M) |
Media Compatibility | Liquid or Gas compatible with 316 SS |
Warm Up Time | Pneumatic 5 minutes; Hydraulic 15 Minutes |
Operating Temperature | -20 to 50°C |
Charge per Operating Hours | 24 hours / per charge 4 hours |
Battery | 3.6V DC, 5.1 Ah, Charger 5V DC |
Dimensions | 165 x 170 x 48 mm |
Over Pressure Alarm | 120% & Flashing display |
RESOLUTION CHART
Range | Pressure / Engineering Units – Resolution | ||||||||
(bar) | mmH2O | Pa | mmHg | mbar | kPa | Mpa | Bar | Kg/cm2 | psi |
1 | 0.1 | 1 | 0.01 | 0.01 | 0.001 | 0.00001 | 0.00001 | 0.00001 | 0.0001 |
60 | 1 | – | 0.1 | 0.1 | 0.01 | 0.0001 | 0.0001 | 0.0001 | 0.001 |
100 | – | – | 1 | 1 | 0.1 | 0.001 | 0.001 | 0.001 | 0.01 |
1000 | – | – | – | – | 1 | 0.01 | 0.01 | 0.01 | 0.1 |
- Pressure Indicator
- Battery Charger/ Adaptor
- Carrying Case
- Instruction Manual
- Calibration Certificates are issued in Accordance with our Scope as
granted by NABL per ISO/IEC 17025:2017 Standards
- Communication Interface : 3 Core
Professional Aviation plug