- Hart communicators provide the tool for communicating with process instruments.
Relying on an open communications protocol, Hart communicators interface with
Hart enabled ‘master’ and ‘field’ devices making it much easier to configure and
calibrate instruments as well as diagnose issues before they collapse. - Support Hart general instructions and general application instructions. Able to read
the device basic information, perform diagnostic testing and calibration to fine tune
the most Hart transmitter, can store up to 20 Hart device configuration file. - Display 3.2 inch TFT color display
- Power supply 4×1.5V AA Alkaline battery / adapter
- Size (LxBxH) 206 × 97 × 60 mm
- Weight (approx.) 600g
Source Mode | Parameters | |||
DC Current (DC mA) | Ranges | 0.000 ~ 22.000mA | ||
Accuracy ± % of the set value+% of range) | 0.01% + 0.015% | |||
Resolution | 1 µA | |||
Analog Transmitter (Simulate) | Ranges | 0.000 ~ 22.000mA | ||
Accuracy ± % of the set value+% of range) | 0.01% + 0.015% | |||
Resolution | 1 µA | |||
External power supply | 5 ~28V | |||
Measurement Mode | Parameters | |||
DC voltage (DC V) | Ranges | -2.000 ~ 28.000V | ||
Accuracy ± (% of Reading + % of Range) | 0.01% + 0.01% | |||
Resolution | 1 mV | |||
DC Current (DC mA) | Ranges | -4.000 ~ 33.000mA | ||
Accuracy ± (% of Reading + % of Range) | 0.01% + 0.01% | |||
Resolution | 1 µA | |||
Loop Power Supply (Loop) | Range | 24V | ||
Maximum current | 22mA | |||
Driving ability | no HART resistance of 1K Ω, HART resistance is 750 Ω |
- Basic Instrument
- Test Lead
- Crocodile Clip
- Alkaline Battery 4 Nos.
- Traceable Calibration Certificates
- Instruction Manual
- Calibration Certificates are issued in Accordance with our Scope as granted by NABL per ISO/IEC 17025:2017 Standards