| Range | Pneumatic -1 to 2 / 10 / 25/ 35 / 40 / 60 bar Hydraulic 0 to 70 / 100 / 200 / 350 / 700 bar |
| Accuracy | 0.01% FS |
| Display | LCD Graphic Module |
| Engineering Units | psi, ba, kg/cm2, kPa, Mpa, mbar, inHg, inH20@4C, inH20@20C, mmH20@4C(<300psi), mmH20@20C(<300psi), inHg, pa(<100psi) |
| Process Connection | 1/4″ NPT (M) |
| Media Compatibility | Liquid or Gas compatible with 316 SS |
| Warm Up Time | Pneumatic 5 minutes; Hydraulic 15 Minutes |
| Operating Temperature | -10 to 55°C |
| Charge per Operating Hours | 4 hours per charge, 72 hours continuously use |
| Battery | 7.4 Vdc @ 2AH Li-ion Battery |
| Over Pressure Alarm | 120% & Flashing display |
| Temperature Compensation | 0 – 50 °C (5 mins to rated accuracy) |
| Housing | Stainless steel, meets NEMA 4/I P65 |
| Switch Input | Non Voltage Input, N.O or N.C type Display “OPEN” or “CLOSE” switch status |
- Pressure Indicator
- Battery Charger/ Adaptor
- Carrying Case
- Instruction Manual
- Calibration Certificates are issued in Accordance with our Scope as
granted by NABL per ISO/IEC 17025:2017 Standards
- RS-232 Communication Interface






