Pneumatic / Hydraulic
NRPC 50
- Pressure & Electrical measurement accuracy of ±(0.02 % FS)
- Measure 0 to 20 / 4 to 20 mA with Loop supply
- Measure 0 to 10 V
- Informative 3.2” Color Display with touch and Easy Operation
- The full color display is very easy to read
- The main Pressure indications along with Transmitter output mA or Voltage indication and % are also displayed
| Models | NRPC 50-PL | NRPC 50-P | NRPC 50-H |
|---|---|---|---|
| Pressure Ranges | 100 / 250 / 500 mbar | -0.1 to 2 / 10 / 20 / 40 / 60 bar | 0 to 70/ 100 / 250 / 350 bar * 700 / 1000 bar |
| Resolution | User selectable 4/5/6 Digits | ||
| Accuracy | ±(0.05 % FS) | ±(0.02 % FS) | ±(0.02 % FS) |
| Temperature Compensation | 0 to 50°C (Automatic) | ||
| Engineering units | Kg/cm2 , bar, mbar, PSI, mH2O, mmH2O, cmH2O, inH2O, ftH2O, mmHg, inHg, Atm, Mpa, Kpa, Pa | ||
| mA Measure/Source | 0 to 25.000 mA / 4 to 25.000 mA ( with loop supply) ±(0.02 % FS) | ||
| Volts Measure | 0 to 10.000 V dc ±(0.02 % FS) | ||
| Switch Test | OPEN / CLOSE Capture the pressure reading | ||
| Over Pressure Alarm | 105% FS (Audio / Visual) | ||
| Battery | 7.4 Volts Rechargeable Battery | ||
- Pressure Indicator
- Test Leads & Seals Kit
- Hoses with End Fitting
- External Charger
- “Calpress” Calibration Software
- Set of Adaptors
- Carrying Case
- Instruction Manual
- Calibration Certificates are issued in Accordance with our Scope as
granted by NABL per ISO/IEC 17025:2017 Standards






