Portable Hydraulic Dead Weight Testers
- Ranges : Upto 700 Bar
- Accuracy : ±0.1% / ±0.05% / ±0.025% / ±0.015% of Reading
- Single / Dual Piston (varies as per Model)
- Oil operated
- Engineering Units : Bar / Kg/Cm2 / PSI
- Spirit Level
- Piston Calibrated thro’ “Cross Floating Techniques”
- Calibrated to Standard Gravity (Customer specified Gravity adjustment optional)
- Accuracies Traceable to International Standards
- Mild Steel / Non-Magnetic Stainless Steel Weight Sets
- Fixed in a Sturdy Mobile Case for use in Field Calibration
- Range: 35 / 70 / 100 / 160 / 350 / 600 / 700 Bar
- Piston: Single / Dual (varies as per Model) Refer Table 2
- Accuracy: ±0.1% / ±0.05% / ±0.025% / ±0.015% of Reading
- Traceability: International Standards – Refer Table 1
- Weights: Mild Steel / Non-Magnetic Stainless Steel
- Pressure generation: Thro’ Priming Pump & Screw Ram
- Standard Corrections: Gravity: 9.80665 m/s2* / Temperature: 20°C / Air Density: 1.2 Kg/Cm2
- Weight (approx.): Instrument: 12 Kg / Weight Sets: 8 to 33 Kg – Refer Table 2
- No. of Weights: 12 to 15
- Instrument Dimensions: 440 x 350 x 200 mm (L x B x H)
- Operating Fluid: Oil
TABLE1
Model | Accuracy | PCU | Weight Set | Certification | Remarks | |
H3000-P | ±0.1% of Reading | Tungsten Carbide Piston & Matching Cylinder | Mild Steel or Non-Magnetic Stainless Steel | Overall Accuracy | Traceable to ISO/IEC 17025:2017 Accredited Calibration Lab | |
H6000-P | ±0.05% of Reading | Tungsten Carbide Piston & Matching Cylinder | Non-Magnetic Stainless Steel | Overall Accuracy | Traceable to ISO/IEC 17025:2017 Accredited Calibration Lab | |
H6600-P | ±0.025% of Reading | Tungsten Carbide Piston & Matching Cylinder | Non-Magnetic Stainless Steel | Overall Accuracy + PCU (Area) + Weights (Mass) | Issued by NABL ISO/IEC 17025:2017 Accredited Lab | |
H6900-P | ±0.015% of Reading | Tungsten Carbide Piston & Matching Cylinder | Non-Magnetic Stainless Steel | Overall Accuracy + PCU (Area) + Weights (Mass) | Issued by NABL ISO/IEC 17025:2017 Accredited Calibration Lab |
TABLE2
Piston Type | Piston Model | Pressure Ranges | ||
1 / bar | 2 / Kg/Cm2 | 3 / psi | ||
Single | SP-35 | 0.5 to 35 | 0.5 to 35 | 10 to 500 |
Single | SP-70 | 0.5 to 70 | 0.5 to 70 | 10 to 1000 |
Single | SP-100 | 5 to 100 | 5 to 100 | 75 to 1500 |
Single | SP-160 | 5 to 160 | 5 to 160 | 75 to 2500 |
Single | SP-350 | 5 to 350 | 5 to 350 | 75 to 5000 |
Single | SP-600 | 10 to 600 | 10 to 600 | 150 to 9000 |
Single | SP-700 | 10 to 700 | 10 to 700 | 150 to 10000 |
Dual | DP-160 | 1 to 160 | 1 to 160 | 15 to 2500 |
Dual | DP-350 | 1 to 350 | 1 to 350 | 15 to 5000 |
Dual | DP-600 | 1 to 600 | 1 to 600 | 15 to 9000 |
Dual | DP-700 | 1 to 700 | 1 to 700 | 15 to 10000 |
- Refer relevant Model Datasheet in “Download” Tab
- Refer relevant Model Datasheet in “Download” Tab