Suitable for Calibration of Thermocouples, RTDs, Thermometers, Transmitters, Indicators, Controllers, Receivers, mA, V, mV, Ohms, Frequency Measuring Instruments etc.
Specifications
DC VOLTAGE / DC CURRENT/ FREQUENCY MEASURE & SOURCE
Functions | Range | Maximum measurement range | Resolution | Accuracy ( % of reading + counts) | Remarks |
---|---|---|---|---|---|
DC Voltage (Measure) | 28V (upper display) | -33V ~ 33V | 0.001V | 0.025 + 2 | -10°C ~ 18°C, + 28°C ~ 55°C temperature coefficient, ±0.005%FS / °C. Input resistance : >1MΩ. |
200mV (upper display) | -80mV ~ 80mV | 0.001mV | 0.025 + 20 | ||
-200mV ~ 200mV | 0.01mV | 0.025 + 2 | |||
50V (lower display) | -1V ~ 60V | 0.001V | 0.02 + 2 | ||
100mV (lower display) | |||||
-15mV ~ 80mV | 0.001mV | 0.02 + 20 | |||
80mV ~ 125mV | 0.01mV | 0.02 + 2 | |||
DC Voltage (Source) | 100 mV | -15mV ~ 99.999mV | 0.001mV | 0.02 + 20 | -10°C ~ 18°C, + 28°C ~ 55°C temperature coefficient, ±0.005%FS / °C. Maximum load : 1mA or 1kΩ (It should be based on the lower load.) |
100mV ~ 125mV | 0.01mV | 0.02 + 2 | |||
10V | 0 ~ 11V | 0.001V | 0.02 + 2 | ||
DC Current mA Measure) | |||||
20mA (upper display) | -24mA ~ 24mA | 0.001mA | 0.025 + 2 | -10°C ~ 18°C, + 28°C ~ 55°C temperature coefficient, ±0.005%FS / °C. Input resistance < 100Ω. | |
20mA (lower display) | 0 ~ 24mA | 0.001mA | 0.025 + 2 | ||
DC Current mA (Source) | 20mA | 0 ~ 24mA | 0.001mA | 0.02 + 2 | -10°C ~ 18°C, + 28°C ~ 55°C temperature coefficient, ±0.005%FS / °C. Maximum load voltage : 20V, equivalent to voltage of 20mA on 1000Ω load resistance. |
20mA (Transducer simulation) | 0 ~ 24mA | 0.001mA | 0.01 + 1 | ||
Frequency (Measure) | 100Hz | 1 ~ 99.999H | 1 ~ 99.999H | 0.01 + 1 | Sensitivity : 10Hz ~ 10kHz, Vp-p≥1V; rest : Vp-p≥2V. Wave form : Square wave. 5 counting points should be added to errors of other wave forms. Commercial frequency can be measured directly. |
1000Hz | 100 ~ 999.99Hz | 0.01Hz | 0.01 + 1 | ||
10kHz | 1k ~ 9.9999kHz | 0.1Hz | 0.01 + 1 | ||
100kHz | 10k ~ 99.999kHz | 1Hz | 0.01 + 1 | ||
Frequency (Source) | 200Hz | 0 ~ 200Hz | 0.01Hz | 0.01 + 1 | Output amplitude : ≥4.5Vp-p; Wave form : Square wave |
2000Hz | 0 ~ 2000Hz | 0.1Hz | 0.01 + 1 | ||
20kHz | 0 ~ 20kHz | 1Hz | 0.01 + 1 |
Technical Datasheet
RESISTANCE MEASURE & SOURCE Functions Range Maxim
Functions | Range | Maximum measurement range | Resolution | Accuracy ( % of reading + counts) | Remarks |
---|---|---|---|---|---|
Resistance (Ohm) – UPPER display (Measure) | 400Ω | 0 ~ 440Ω | 0.01Ω | 0.05%rdg + 2 count | -10°C ~ 18°C, + 28°C ~ 55°C temperature coefficient, ±0.005%FS / °C. Maximum load voltage : 20V, equivalent to voltage of 20mA on 1000Ω load resistance. |
3200Ω | 420Ω ~ 3300Ω | 1Ω | 0.05%rdg + 2 count | ||
On-off test | 0 ~ 200Ω | 1Ω | 0.05%rdg + 1 count | ||
Resistance (Ohm) – Lower display (Measure) | 400Ω | 0 ~ 440Ω | 0.01Ω | 0.15 Ω (2 wire & 0.10 Ω (4 wire) | -10°C ~ 18°C, + 28°C ~ 55°C temperature coefficient, ±0.005%FS / °C. Exciting current during measurement : 400Ω:0.4mA±10%; 3200Ω:0.2mA±10%。 Two wire : Does not include lead resistance. Three wire : Assumes matched leads with a total resistance not exceeding 25Ω. |
3200Ω | 420Ω ~ 3600Ω | 0.1Ω | 1.0 Ω (2 wire & 0.5 Ω (4 wire) | ||
Resistance (Source) | 400Ω (External exciting current : 0.40mA ~ 3.30mA ) | 0 ~ 440Ω | 0.01Ω | 0.15 Ω | -10°C ~ 18°C, + 28°C ~ 55°C temperature coefficient, ±0.005%FS / °C. |
3200Ω(External exciting current : 0.1mA ~ 0.6mA | 400Ω ~ 3600Ω | 0.1Ω | 0.50 Ω |
THERMOCOUPLE & RTD – MEASURE & SOURCE
Functions | Range | Resolution | Accuracy °C | Remarks |
---|---|---|---|---|
J | -200°C ~ 0°C 0°C ~ 1200°C | 0.1°C | 1.0°C 0.7°C | Errors of cold-junction compensation are not included in the table. Accuracy of cold-junction compensation : 1.5°C |
K | -200°C ~ 0°C 0°C ~ 1370°C | 1.2°C | 0.8°C 1.2°C | |
T | -200°C ~ 0°C 0°C ~ 400°C | 0.1°C | 1.2°C 0.8°C | |
E | -200°C ~ 0°C 0°C ~ 950°C | 0.1°C | 1.2°C 0.8°C | |
R | -20°C ~ 0°C 0°C ~ 500°C 500°C ~ 1750°C | 0.1°C | 2.5°C 1.8°C 1.4°C | |
S | -20°C ~ 0°C 0°C ~ 500°C 500°C ~ 1750°C | 0.1°C | 2.5°C 1.8°C 1.5°C | |
B | 600°C ~ 800°C 800°C ~ 1000° 1000°C ~ 180 | 0.1°C | 2.2°C 1.8°C 1.4°C | |
N | -200°C ~ 0°C 0°C ~ 1300°C | 0.1°C | 1.5°C 0.9°C | |
Pt100 | -200°C ~ 850°c | 0.1°C | 2 / 3 wire : 0.4 4 wire : 0.3 Output : 0.3 | As for exciting current during measurement, please refer to resistance measurement function. As for allowable external exciting current during output, please refer to resistance output function. 2 wire : Does not include lead resistance. 3 wire : Assumes matched leads with a total resistance not exceeding 25Ω. |
Pt1000 | -200°C ~ 650°C | 0.1°C | 2 / 3 wire : 0.3 4 wire : 0.15 Output : 0.15 | |
Cu50 | -50°C ~ 150° | 0.1°C | 2 / 3 wire : 0.8 4 wire : 0.5 Output : 0.5 | |
Cu100 | -50°C ~ 150°C | 0.1°C | 2 / 3 wire : 0.4 4 wire : 0.25 Output : 0.25 |
- Multifunction Process Calibrator
- 1.2Vdc “AAA” Rechargeable Battery (6 Nos.) with Power Adaptor (12V / 1A)
- Operation Manual
- Test Leads & Alligator Clips – 2sets
- Carrying Case
- Traceable Calibration Certificate
- Calibration Certificates are issued in Accordance with our Scope as granted by NABL per ISO/IEC 17025:2017
Standards