Portable
MFC 40
- Compact & Portable
- Capability to Measure & Simulate DC Voltages, DC Current, Resistance, Thermocouples & RTDs
- 128 x 64 Graphic Display with backlight
- Measurement & Simulation of :
- DC Voltages (200 mV, 2000 mV, 20 V)
- DC Current mA (In) 100 mA & mA (Out) 50 mA
- Resistance 500Ω & 5 KΩ
- Thermocouples J, K, T, R, S, B, N
- RTDs Pt100, Pt200, Pt500, Pt1000
- Frequency 10000 Hz
- Reference Junction Compensation :
- Internal Automatic : From 0°C to 50°C
- External Adjustable : From 0°C to 60°C
- In/Out Data Memory : 20 Values can be stored manually
- USB Computer Interface : Provided
- CE Certified Product
- Conforming to EN61010-1, EN61326-1, EN60529
- Environment Testing Standards : JSS 5555 : 2000 REV NO. 2
- Ingress Protection Rating : IP 55
Table IN-OUT Range
Parameters | Range | Resolution | Accuracy (% reading) |
mV (L) | -20 to +200 mV | 0.001 | ±(0.025% + 3 µV) |
mV (H) | -0.200 to +2000 mV | 0.01 | ±(0.025% + 10 µV) |
Volt | -2 to +20V | 0.0001 | ±(0.025% + 0.1 mV) |
mA (In) | 0 to 25 mA (Passive Loop), 0 to 100mA (Active) | 0.0001 | ±(0.025% + 0.4 µA) |
mA (Out) | 4 to 20 mA (Passive Loop), 0 to 20mA (Passive Loop) 0 to 50mA (Active) | 0.0001 | ±(0.025% + 0.4 µA) |
Ohms | 1 to 500Ω | 0.001 | ±(0.025% + 20 mΩ) |
Kilo Ohms | 0.01 to 5KΩ | 0.0001 | ±(0.025% + 200 mΩ) |
Frequency | 100 to 10000Hz | 0.1 | ±(0.025% + 0.1 Hz) |
RTD, Pt100 | -100 to 850°C | 0.01 | ±(0.025% + 0.01°C) |
RTD, Pt200 | -100 to 850°C | 0.1 | ±(0.025% + 0.15°C) |
RTD, Pt500 | -100 to 530°C | 0.1 | ±(0.025% + 0.1°C) |
RTD, Pt1000 | -100 to 850°C | 0.01 | ±(0.025% + 0.1°C) |
Thermocouple, J Type | -190 to 1200°C | 0.1 | ±(0.025% + 0.1°C) |
Thermocouple, K Type | -160 to 1260°C | 0.1 | ±(0.025% + 0.1°C) |
Thermocouple, T Type | 0 to 400°C | 0.1 | ±(0.025% + 0.1°C) |
Thermocouple, R Type | 150 to 1700°C | 0.1 | ±(0.025% + 0.2°C) |
Thermocouple, S Type | 170 to 1700°C | 0.1 | ±(0.025% + 0.2°C) |
Thermocouple, B Type | 920 to 1820°C | 0.1 | ±(0.025% + 0.3°C) |
Thermocouple, N Type | 0 to 1200°C | 0.1 | ±(0.025% + 0.1°C) |
- Multifunction Process Calibrator
- Rechargeable Battery with Power Adaptor
- Operation Manual
- Test Leads
- Calibration Certificates are issued in Accordance with our Scope as granted by NABL per ISO/IEC 17025:2017 Standards
- Calibration Certificate from NABL Accredited – as per ISO/IEC 17025:2005 Laboratory