Input Functions (Measurement)
Input | Range | Input Range | Resolution | Accuracy | Remarks |
Ohm | 400 Ω | 0 to 450 Ω | 0.1 Ω | ±0.05% measured value ±0.2Ω | Measuring Current ±1 mA |
RTD | Pt100 | -200 to 850°C | 0.1°C | ±0.05% measured value ±0.6°C | ±1 mA exciting Current use Pt100-385. Measuring Current ±1 mA |
RTD | Cu50 | -50 to 150°C | 0.1°C | ±1 mA exciting Current |
Output Functions (Simulation)
Output | Range | Output Range | Resolution | Accuracy | Remarks |
Ohm | 400 Ω | 0 to 400 Ω | 0.1 Ω | ±0.05% set value ±0.2Ω | ±1 mA exciting Current |
RTD | Pt100 | -200 to 850°C | 0.1°C | ±0.05% set value ±0.6°C | ±1 mA exciting Current use Pt 100-385. Measuring Current ±1 mA |
Cu50 | -50 to 150°C | 0.1°C | ±1 mA exciting Current |
- RTD Calibrator – Model: Nagman 03
- 9V Alkaline Battery
- Operation Manual
- Test Leads
- Traceable Calibration Certificate
- Calibration Certificates are issued in Accordance with our Scope as granted by NABL per ISO/IEC 17025:2017 Standards