Input Functions (Measurement)
Input | Range | Input range | Resolution | Accuracy | Remarks |
Voltage (DC) | 100 mV | -10 to 110 mV | 10 mV | ±0.05% measured value ± 30 mV | Input Resistance 1MW |
Thermocouple | R | -40 to 1760°C | 1°C | ±0.05% measured value ±3°C (<100°C) ±0.05% measured value ±2°C (>100°C) | Input Resistance 1MW |
S | -20 to 1760°C | 1°C | |||
B | 400 to 1800°C | 1°C | ±0.05% measured value ±3°C (400 to 600°C) ±0.05% measured value ±2°C (>600°C) | ||
E | -200 to 1000°C | 0.1°C | ±0.05% measured value ±2°C (< -100°C) ±0.05% measured value ±1°C (> -100°C) | ||
K | -200 to 1370°C | 0.1°C | |||
J | -200 to 1200°C | 0.1°C | |||
T | -200 to 400°C | 0.1°C | |||
N | -200 to 1300°C | 0.1°C |
Output Functions (Simulation)
Output | Range | Output range | Resolution | Accuracy | Remarks |
Voltage (DC) | 100 mV (Low) | -10.00 to 110.00 mV | 0.01 mV | ±0.05% set value ±30 mV | Max. output current ±2 mA |
1V (High) | -0.10 to 1.10 V | 0.1 mV | ±0.05% set value ±0.3 mV | ||
Thermocouple | R | -40 to 1760°C | 1°C | ±0.05% set value ±3°C (<100°C) ±0.05% set value ±2°C (>100°C) | By using ITS-90 temperature scale |
S | -20 to 1760°C | 1°C | |||
B | 400 to 1800°C | 1°C | ±0.05% set value ±3°C (400 to 600°C) ±0.05% set value ±2°C (>600°C) | ||
E | -200 to 1000°C | 0.1°C | ±0.05% set value ±2°C (<100°C) ±0.05% set value ±1°C (>100°C) | ||
K | -200 to 1370°C | 0.1°C | |||
J | -200 to 1200°C | 0.1°C | |||
T | -200 to 400°C | 0.1°C | |||
N | -200 to 1300°C | 0.1°C |
- Calibration Certificate from NABL Accredited – as per ISO/IEC 17025:2005 Laboratory
Calibration Certificates are issued in Accordance with our Scope as granted by NABL per ISO/IEC 17025:2017 Standards