Input Functions (Measurement)
Functions | Range | Resolution | Basic Accuracy |
DC Voltage | ±1000V | 0.01mV | 0.1% |
AC Voltage | 750V | 0.01mV | 0.5% |
Resistance | 50MΩ | 0.1Ω | 0.1% |
DC current | ±500mA | 1uA | 0.1% |
AC current | 500mA | 1uA | 0.5% |
Thermocouple | R, S, B, E, K, J, T, N | 1°C | 0.5% |
RTD | Cu50, Pt100 | 1°C | 0.5% |
CAP | 100mF | 0.01nF | 5% |
Frequency | 10Hz ~ 100kHz | ||
Diode test | √ | ||
Continuity beeper | √ | ||
Data hold | √ | ||
Relative value measurement | √ |
Output Functions (Source)
Functions | Range | Resolution | Basic Accuracy |
DC Voltage | -10.00mV ~ 110.00mV -100.0mV ~ 1100.0mV -1.000V ~ 11.00V | 0.001mV, 0.01mV, 0.1mV | 0.2% |
Resistance | 0 ~ 400.0Ω | 0.1Ω | 0.2% |
DC Current | 33mA | 0.001mA | 0.2% |
Simulating transmitter | √ | ||
25%, 100% Step output | √ | ||
Automatic ramp | √ | ||
Automatic step | √ | ||
Display current and % of span | √ | ||
Loop power | 24V | ||
Frequency | 1.0Hz ~ 11.0kHz | ||
Thermocouple | R, S, B, E, K, J, T, N | ||
RTD | Cu50, Pt100 |
Power Supply | 1.5V AA Alkaline battery |
Auto Power-off | √ |
Backlight | √ |
Safety | CAT III 600V, Pollution degree 2 |
Size | 206 × 97 × 60 |
Weight | About 500g |
Accessories | Test line, manual, fuse |
- Process Meter/Multimeter
- Test Leads & Fuse
- 1.5V ‘AA’ Alkaline Batteries (4 Nos.)
- Operation Manual
- Traceable Calibration Certificate
- Calibration Certificates are issued in Accordance with our Scope as granted by NABL per ISO/IEC 17025:2017 Standards