Input Functions (Measurement)
Functions | Range | Resolution | Basic Accuracy |
DC mV | -10~100mV | 100uV | ±(0.2%+4) |
DCV | -5~30V | 10mV | ±(0.2%+4 |
DC mA | 0~22mA | 0.01mA | ±(0.2%+4) |
Loop supply | 24V | Max current 25mA | 10% |
Thermocouple (R, S, B, K, E, J, T and N) | 0-1350℃ (K) | 1℃ |
Output Functions (Simulation)
Functions | Range | Resolution | Basic Accuracy |
DC mV output | 0~110.0mV | 100uV | ±(0.2%+4) |
DCV output | 0~10.00V | 10mV | ±(0.2%+4) |
DCA output | 0~22.00mA | 0.01mA | ±(0.2%+4) |
Simulate | 0~22.00mA | 0.001mA | ±(0.2%+4) |
Thermocouple output | R: 0-1760℃, S: 0-1760℃, B: 400-1800℃, K: 0-1350℃, E: 0-700℃, J: 0-950℃, T: 0-400℃, N: 0-1300℃. | 1℃ | ±0.5%+3℃ |
Backlight | Yes | ||
Display area | 45mm x 26mm |
Accuracy | 0.2% |
Thermocouple output | R, S, B, K, E, J, T and N |
Measure and source current | 20mA |
Resolution | 1℃ |
Accuracy | ±0.5%+3℃ |
Backlight | Yes |
Display area | 45mm x 26mm |
Power Supply | 1 x 9 V Alkaline Battery |
Weight | Approx. 500 G (including Batteries) |
Battery | 3 x 1.5V battery |
Dimensions (with jacket) | 147×75 ×42 mm |
- Signal Generator Model Nagman 71
- 1.5V AA Batteries – 3 Nos.
- User Manual
- Test Leads
- Traceable Calibration Certificate
- Calibration Certificates are issued in Accordance with our Scope as granted by NABL per ISO/IEC 17025:2017 Standards